Pet Food Feeding Details
How much food? Quantity Table
Size (or age) of Dog | % of their bodyweight to feed them per day |
XS Dogs (or aged 15 weeks to 8 months) | 4-7% of their body weight per day |
Small Dogs (or dogs aged 8 - 12 months | 3-5% of their body weight per day |
Medium Dogs | 3-4% of their body weight per day |
Large Dogs | 2-3% of their body weight per day |
Body Weight %
This is the quantity of food (grams) that you will need to feed your dog per day.
Split this amount of food into the number of meals recommended per day. We recommend feeding no more than TWO meals per day. The healthiest way to feed your dog is with ONE main meal and ONE small meal. These meals should be within 6hours of one another to ensure your dog's digestive system has 18 hours to rest.
Weight of food (grams)
Weight of Dog (kg | 2% | 3% | 4% | 5% | 6% | 7% |
2 | 40 | 60 | 80 | 100 | 120 | 140 |
3 | 60 | 90 | 120 | 150 | 180 | 210 |
4 | 80 | 120 | 160 | 200 | 240 | 280 |
5 | 100 | 150 | 200 | 250 | 300 | 350 |
6 | 120 | 180 | 240 | 300 | 360 | 420 |
7 | 140 | 210 | 280 | 350 | 420 | 490 |
8 | 160 | 240 | 320 | 400 | 480 | 560 |
9 | 180 | 270 | 360 | 450 | 540 | 630 |
10 | 200 | 300 | 400 | 500 | 600 | 700 |
11 | 220 | 330 | 440 | 550 | 660 | 770 |
12 | 240 | 360 | 480 | 600 | 720 | 840 |
13 | 260 | 390 | 520 | 650 | 780 | 910 |
14 | 280 | 420 | 560 | 700 | 840 | 980 |
15 | 300 | 450 | 600 | 750 | 900 | 1050 |
16 | 320 | 480 | 640 | 800 | 960 | 1120 |
17 | 340 | 510 | 680 | 850 | 1020 | 1190 |
18 | 360 | 540 | 720 | 900 | 1080 | 1260 |
19 | 380 | 570 | 760 | 950 | 1140 | 1330 |
20 | 400 | 600 | 800 | 1000 | 1200 | 1400 |
22 | 440 | 660 | 880 | 1100 | 1320 | 1540 |
24 | 480 | 720 | 960 | 1200 | 1440 | 1680 |
26 | 520 | 780 | 1040 | 1300 | 1560 | 1820 |
28 | 560 | 840 | 1120 | 1400 | 1680 | 1960 |
30 | 600 | 900 | 1200 | 1500 | 1800 | 2100 |
31 | 620 | 930 | 1240 | 1550 | 1860 | 2170 |
32 | 640 | 960 | 1280 | 1600 | 1920 | 2240 |
33 | 660 | 990 | 1320 | 1650 | 1980 | 2310 |
34 | 680 | 1020 | 1360 | 1700 | 2040 | 2380 |
35 | 700 | 1050 | 1400 | 1750 | 2100 | 2450 |
40 | 800 | 1200 | 1600 | 2000 | 2400 | 2800 |
45 | 900 | 1350 | 1800 | 2250 | 2700 | 3150 |
How to use this...
Start on the lower end of the recommendations and feed more if they're getting skinny! If your dog gets chubby, YOU MUST feed less!
Just like humans, a new meal with new ingredients can cause a bout of nausea. This means introducing foods and meals slowly. When introducing whole new meals, you'll need to transition them using the guide below.
As an owner, you are the one who is best placed to see how your dog is reacting to the new food.
THIS IS A GUIDE, with new food to old food proportions and timescale for you to work by.
Transition Time | New Food % | Old Food % |
Day 1 - 2 | 20% | 80% |
Day 3 - 4 | 50% | 50% |
Day 5 - 6 | 80% | 20% |
Day 7 | 100 | 0% |
This table is approximate. If your dog has a weaker stomach than most, the transition should be spread across a longer time period. Please check your dog's stools, it's an indicator of whether or not you are switching too quickly.